| Modifier and Type | Interface and Description | 
|---|---|
| interface  | IGraphProducingFilter<G extends AbstractGraph<?,?,?>>Interface for graph-producing filters. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractGraphProducingFilter<G extends AbstractGraph<?,?,?>>Abstract superclass for graph-producing filters. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractGraphFilter<G extends AbstractGraph<V,E,O>,V extends AbstractVertex<V,E,O>,E extends AbstractEdge<V,E,O>,O>Abstract superclass for all graph filters. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractDependencyGraphFilter<T extends ISystemModelElement>Refactored copy from LogAnalysis-legacy tool. | 
| class  | ComponentDependencyGraphAllocationFilterRefactored copy from LogAnalysis-legacy tool This class has exactly one input port named "in". | 
| class  | ComponentDependencyGraphAssemblyFilterRefactored copy from LogAnalysis-legacy tool This class has exactly one input port named "in". | 
| class  | ContainerDependencyGraphFilterRefactored copy from LogAnalysis-legacy tool This class has exactly one input port named "in". | 
| class  | OperationDependencyGraphAllocationFilterRefactored copy from LogAnalysis-legacy tool This class has exactly one input port named "in". | 
| class  | OperationDependencyGraphAssemblyFilterRefactored copy from LogAnalysis-legacy tool This class has exactly one input port named "in". | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | DescriptionDecoratorFilter<V extends AbstractPayloadedVertex<V,E,O,ISystemModelElement>,E extends AbstractEdge<V,E,O>,O>A filter which attaches decorations from a repository to graph entities. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | TraceColoringFilter<V extends AbstractVertex<V,E,TraceInformation>,E extends AbstractEdge<V,E,TraceInformation>>This filter sets the color of nodes and edges which belong to a single trace according to a trace
 coloring schema defined in a color repository (see  TraceColorRepository). | 
Copyright 2017 Kieker Project, http://kieker-monitoring.net